Heat sink based on the vapour chamber cooling
Flat heat sinks in complex geometries for extremely reliable cooling
Advantages of vapor chamber cooling systems
- Efficient heat dissipation of large amounts of heat
- Space-saving flat design ideal for confined installation spaces
- Improved contact with heat sources due to the flat shape
- Ambient fluids such as water or methanol possible
- Position-independent and passive function for high operational stability and reliability
- Very complex geometries and designs can be realised
- Various surface finishes possible
(nickel plating, painting, powder coating, etc.)

Heat sink variants for Vapour Chamber
Vapour Chamber+ profile heat sink

Vapour Chamber+ soldering

Vapour Chamber+ heat pipe

Vapour Chamber+ bonded fin


Lynne Albring
Sales Department
+49 (0)7561 9837-50
l.albring@ekl-ag.de
Make an appointment Enquiries by e-mail
Vapor chamber cooling systems for demanding electronics

Added value and extras
Welcome to EKL!
CNC machining

Hermle C 400 (5-axis) 850 x 700 x 500 mm | Mikron VCE1000pro (3-axis) 1000 x 560 x 600 mm | Kondia B1050 (3-axis): 1000 x 500 x 600 mm
Surface finishing

Attachments & accessories

Secure packaging for transport

Vapor Chamber in typical areas of application
The EKL project stages for your cooling solutionChoose your point of entry!

Concept

Feasibility / simulation



Prototype construction

small to large

Incoming goods inspection


Pre-assembly

Test plans

Packaging production

& Logistics
Direct comparison of vapour chamber manufacturing processes
Extruded heat sinks | Cold forged heat sinks | Soldered heat sinks | Bonded cooling fins | Pressed cooling fins | Friction stir welding | Heatpipes | Vapour Chamber | Crimped heat sinks | Skived Fins | Die casting | Laserwelding | Vacuum brazing | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thermal conductivity | |||||||||||||
Heat dissipation over long distances | |||||||||||||
Design freedom and flexibility in shape and size | |||||||||||||
Low tool costs / initial investment | |||||||||||||
Favourable unit prices | |||||||||||||
Low set-up costs | |||||||||||||
Economic efficiency for small series | |||||||||||||
Economic efficiency for large series | |||||||||||||
Can be combined with other technologies | |||||||||||||
Surface finishing / resistance | |||||||||||||
Heat transfer | |||||||||||||
Standard products | |||||||||||||
Material density | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | |||||||
Space-saving, large surface area in a small space | |||||||||||||
Weight-saving | |||||||||||||
Position dependence / gravity dependence | |||||||||||||
Machinability | |||||||||||||
Mechanical stability | |||||||||||||
Low wear and tear | |||||||||||||
Homogeneity (material, no additional materials) | |||||||||||||
Suitability for large coolers | |||||||||||||
Suitability for small coolers |

Frank Sichler
Sales Manager
+49 (0)7561 9837-47
f.sichler@ekl-ag.de
Make an appointment Enquiries by e-mail